Scheme option info for a single person
| Scheme data | Discovery Classic Core 2011 |
| Scheme membership size | 917580 |
| Scheme solvency | 25.5% |
| Plan Data | Discovery Classic Core 2011 |
| Plan type | Hospital Cover only |
| Membership size | 47743 |
| Hospital Benefits | Discovery Classic Core 2011 |
| Hospital limit | Unlimited |
| Account paid at | 200% 200% Discovery Health rate if non network provider is used |
| Choice of hospital | Hospital of choice |
| Standard co-payment for hospital admissions | No |
| Hospital Co-Payment / Deductable | Co-pay on specialised radiology and / or scopes Dentistry - R2000; Investigative Scopes - R2375 |
| Chronic Medicine Benefits | Discovery Classic Core 2011 |
| Number of conditions covered | 26 |
| Does scheme pay for high cost specialist medicines | No stated benefit |
| Day to day benefits | Discovery Classic Core 2011 |
| Benefits | |
| RATES | Discovery Classic Core 2011 |
| Base rate | Member: R 1,128 Adult: R 888 Child: R 451 |
This comparison is a summarised overview of the scheme options. The rules of the scheme prevail. (C) Jenus Group
























